Fees, straight from the source.
Every fee below is read live from the same configuration the platform charges against — trading, deposits, withdrawals and P2P. No marketing rounding, just the numbers you actually pay.
Trading fees.
Charged on the value of each filled order. Maker adds liquidity to the book, taker removes it.
VIP tiers
Higher 30-day volume unlocks lower trading fees automatically.
| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Bronze | 25,000 | 0.045% | 0.085% |
| Silver | 100,000 | 0.03% | 0.07% |
| Gold | 500,000 | 0.02% | 0.06% |
| Platinum | 2,500,000 | 0.01% | 0.05% |
| Diamond | 10,000,000 | 0.01% | 0.04% |
Deposit fees.
What it costs to move an asset into your Palzea wallet, per network.
| Asset | Network | Fee |
|---|---|---|
| SOLSolana | Default | Free |
| XRPXRP | Default | Free |
| USDTTether | ERC-20 | Free |
| BEP-20 | Free | |
| BNBBNB | BNB | Free |
| BTCBitcoin | Default | Free |
| ETHEthereum | ETH | Free |
Withdrawal fees.
What it costs to send an asset out of Palzea, per network. Network (gas) costs are included.
| Asset | Network | Fee |
|---|---|---|
| SOLSolana | Default | Flat0.0005 SOL |
| XRPXRP | Default | Flat0.25 XRP |
| USDTTether | ERC-20 | Free |
| BEP-20 | Free | |
| BNBBNB | BNB | Flat0.0005 BNB |
| BTCBitcoin | Default | Flat0.0003 BTC |
| ETHEthereum | ETH | Flat0.001 ETH |
P2P fees.
Charged on peer-to-peer orders, per asset.
| Asset | Maker buy | Maker sell | Taker buy | Taker sell |
|---|---|---|---|---|
| EUREUR | 0% | 0% | 0% | 0% |
| SOLSolana | 0% | 0% | 0.1% | 0.1% |
| USDUSD | 0% | 0% | 0% | 0% |
| XRPXRP | 0% | 0% | 0.1% | 0.1% |
| USDTTether | 0% | 0% | 0.1% | 0.1% |
| BNBBNB | 0% | 0% | 0.1% | 0.1% |
| BTCBitcoin | 0% | 0% | 0.1% | 0.1% |
| ETHEthereum | 0% | 0% | 0.1% | 0.1% |
Fees can change. This page always shows the current configured values; the exact fee for any action is confirmed before you submit it.


